Railway Traffic and Transport, Elective courses in academic year 2020/2021

Semester 1
[10644] Elective Courses - Traffic and Transport >
ID Course L E LE S FLE PEE ECTS
60608 Transport Optimization 30 15 0 0 0 0 5.0
47717 Operational Research 30 30 0 0 0 0 5.0
47711 Traffic Simulation 30 15 15 0 0 0 5.0
Semester 2
[3250] Elective Courses - Railway Traffic and Transport >
ID Course L E LE S FLE PEE ECTS
62804 Railway Intelligent Transportation Systems 30 5 5 20 0 0 5.0
118258 Railway Projects Assessment 30 0 20 10 0 0 5.0
60616 Railway Transport Computer Modelling 30 10 0 5 0 0 5.0
171837 Virtual Reality Systems in Transport 30 10 5 0 0 0 4.0
94614 Transport Geoinformation Systems 30 0 15 0 0 0 4.0
Semester 3
[4743] Elective Courses - Railway Traffic and Transport >
ID Course L E LE S FLE PEE ECTS
126049 Ropeway Transport Technology 30 0 0 15 0 0 3.0
60610 Transport Safety 30 5 0 10 0 0 4.0
126047 Railway Traffic Control 30 0 0 15 0 0 3.0
60617 Urban Rail Systems 30 0 0 15 0 0 4.0
171774 Transport Ergonomics 30 20 10 0 0 0 5.0
126048 Simulations of Railway Operations 30 0 0 15 0 0 3.0
60618 Development and Investment Management 30 15 0 0 0 0 4.0
Legend
L - Lectures
E - Exercises
LE - Laboratory exercises
S - Seminar
FLE - Practical foreign language exercises
PEE - Physical education excercises
* - Not graded
** - Not held